Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $3.27 | 47,079 | 1:1 | $3.50 | $3.50 | $3.27 |
December 17, 2024 | $3.29 | 77,091 | 1:1 | $3.21 | $3.47 | $3.21 |
December 18, 2024 | $3.59 | 133,819 | 1:1 | $3.70 | $3.74 | $3.35 |
December 19, 2024 | $3.42 | 128,692 | 1:1 | $3.62 | $3.70 | $3.30 |
December 20, 2024 | $3.36 | 116,005 | 1:1 | $3.41 | $3.69 | $3.28 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG